IVF Costs Around the World · 2026
How much does IVF cost in 2026? Explore fertility treatment costs around the world, compare IVF pricing across 33+ countries, understand treatment inclusions and additional expenses, and use our free IVF cost calculator to plan ahead with clarity and confidence.
Trusted pricing data
Reviewed and updated regularly
33+ countries
Compare fertility treatment costs worldwide
Real-world figures
Indicative treatment prices from leading clinics
Support every step
Guidance and support throughout your journey
The average cost of an IVF cycle varies enormously by country, clinic and treatment type — from around £2,000 in India to £18,000+ in the USA for a single cycle. It's important to remember that achieving pregnancy with IVF often takes more than one attempt — on average, most patients require 2 to 3 treatment cycles to achieve a successful pregnancy, plus medication, scans and storage fees.
Costs typically depend on: the type of IVF (standard, ICSI, donor eggs, donor sperm), genetic testing (PGT-A/PGT-M), medication doses, embryo storage and any additional procedures. Travelling abroad can reduce costs significantly — but always factor in flights, accommodation and local monitoring.

Compare typical fertility treatment fees around the world — including IVF with own eggs, IVF + ICSI, egg freezing, embryo storage, egg donation and sperm donation. Choose your preferred currency below.

Estimated clinic cost · 🇪🇸 Spain
£4,000 – £7,000
Based on 1 cycle at typical clinic pricing in Spain. Per cycle: £4,000–£7,000.
Things to Consider
If you're considering treatment abroad, remember to factor in flights, accommodation, local transport, medication costs and any additional monitoring appointments. Costs can vary significantly depending on your destination and treatment plan.
🔍 Always ensure your chosen clinic is properly regulated and understand local fertility laws before making travel arrangements.
Side-by-side comparison
Compare all 33 countries
| 🇦🇷Argentina | £2,500–£5,000 | £3,000–£6,000 | £1,800–£3,500 | £300–£900 | £5,000–£9,000 | £600–£1,800 |
| 🇦🇺Australia | £5,000–£9,000 | £6,000–£10,500 | £3,500–£6,000 | £500–£1,500 | £10,000–£18,000 | £900–£2,500 |
| 🇧🇷Brazil | £3,000–£6,000 | £3,800–£7,000 | £2,000–£4,000 | £300–£1,000 | £6,000–£11,000 | £700–£2,000 |
| 🇨🇦Canada | £6,000–£11,000 | £7,000–£13,000 | £4,000–£7,000 | £600–£1,500 | £12,000–£22,000 | £1,000–£3,000 |
| 🇨🇳China | £2,400–£5,600 | £3,000–£6,500 | £2,000–£4,500 | £400–£1,200 | Highly restricted | Restricted |
| 🇨🇾Cyprus | £3,000–£5,500 | £3,500–£6,500 | £2,000–£3,500 | £400–£1,000 | £5,000–£8,500 | £700–£1,800 |
| 🇨🇿Czech Republic | £2,500–£4,500 | £3,000–£5,200 | £1,800–£3,200 | £300–£900 | £4,000–£6,500 | £600–£1,500 |
| 🇩🇰Denmark | £4,000–£7,000 | £4,800–£8,000 | £2,500–£4,500 | £500–£1,200 | £6,000–£10,000 | £900–£2,500 |
| 🇪🇬Egypt | £2,000–£4,500 | £2,500–£5,200 | £1,200–£3,000 | £250–£800 | £3,500–£7,000 | £300–£1,200 |
| 🇫🇷France | £3,500–£6,500 | £4,000–£7,500 | £2,500–£4,500 | £400–£1,000 | Limited domestically | £700–£2,000 |
| 🇩🇪Germany | £4,500–£8,000 | £5,500–£9,000 | £3,000–£5,500 | £500–£1,200 | Not generally permitted | £900–£2,500 |
| 🇬🇷Greece | £3,000–£5,500 | £3,500–£6,500 | £2,000–£3,500 | £400–£1,000 | £5,500–£10,000 | £800–£2,000 |
| 🇮🇳India | £1,800–£4,000 | £2,300–£4,800 | £1,200–£2,800 | £250–£800 | £4,000–£8,000 | £500–£1,500 |
| 🇮🇱Israel | £4,000–£8,000 | £5,000–£9,000 | £3,000–£5,500 | £500–£1,300 | £8,000–£15,000 | £900–£2,500 |
| 🇮🇹Italy | £3,500–£6,500 | £4,200–£7,500 | £2,500–£4,500 | £400–£1,000 | £6,000–£10,000 | £800–£2,000 |
| 🇯🇵Japan | £3,000–£6,500 | £3,800–£7,500 | £2,500–£5,000 | £500–£1,300 | Highly restricted/limited | Limited |
| 🇰🇪Kenya | £2,000–£4,500 | £2,500–£5,200 | £1,200–£2,800 | £250–£800 | £3,500–£7,000 | £300–£1,200 |
| 🇲🇾Malaysia | £2,500–£5,000 | £3,000–£6,000 | £1,800–£3,500 | £300–£900 | £5,000–£9,000 | £600–£1,800 |
| 🇲🇽Mexico | £3,500–£6,500 | £4,000–£7,500 | £2,500–£4,500 | £400–£1,000 | £6,000–£10,000 | £800–£2,000 |
| 🇳🇿New Zealand | £5,000–£8,500 | £6,000–£10,000 | £3,000–£5,500 | £500–£1,300 | £9,000–£16,000 | £900–£2,500 |
| 🇳🇬Nigeria | £1,500–£4,500 | £2,000–£5,000 | £1,000–£2,500 | £250–£800 | £3,000–£6,000 | £100–£800 |
| 🇳🇴Norway | £4,500–£7,500 | £5,000–£8,500 | £3,000–£5,000 | £500–£1,300 | £6,000–£8,500 | £1,000–£2,500 |
| 🇵🇱Poland | £2,500–£4,500 | £3,000–£5,500 | £1,800–£3,500 | £300–£900 | £4,500–£7,000 | £600–£1,500 |
| 🇵🇹Portugal | £3,500–£6,000 | £4,000–£7,000 | £2,000–£4,000 | £400–£1,000 | £5,500–£9,000 | £800–£2,000 |
| 🇸🇬Singapore | £7,000–£12,000 | £8,000–£14,000 | £5,000–£8,000 | £700–£1,800 | Limited/restricted | £1,000–£3,000 |
| 🇿🇦South Africa | £3,600–£4,300 | £4,000–£5,500 | £2,500–£4,000 | £300–£900 | £3,200–£5,200 | £200–£800 |
| 🇪🇸Spain | £4,000–£7,000 | £4,800–£8,000 | £2,500–£4,500 | £400–£1,200 | £6,000–£12,000 | £900–£2,500 |
| 🇸🇪Sweden | £4,000–£7,000 | £4,800–£8,000 | £2,500–£4,500 | £500–£1,200 | £6,500–£10,000 | £900–£2,500 |
| 🇹🇭Thailand | £2,500–£5,000 | £3,000–£6,000 | £1,800–£3,800 | £300–£1,000 | Restricted for some patients | £700–£1,800 |
| 🇹🇷Turkey | £2,500–£5,000 | £3,000–£5,800 | £1,800–£3,500 | £300–£900 | Usually restricted/not available | Usually restricted |
| 🇦🇪UAE | £6,000–£11,000 | £7,000–£13,000 | £4,000–£7,000 | £700–£1,800 | Restricted | Restricted |
| 🇬🇧UK | £4,500–£8,000 | £5,500–£9,500 | £2,300–£5,000 | £600–£1,500 + storage | £9,000–£14,000 | £1,000–£2,600 donor sperm + treatment |
| 🇺🇸USA | £12,000–£24,000 | £14,000–£27,000 | £5,000–£10,000 | £800–£2,500 + storage | £20,000–£40,000 | £1,500–£4,000 + donor sperm |
Important to know
Fertility treatment prices are usually quoted as starting costs and often do not include fertility medication, blood tests and scans, genetic testing (PGT-A/PGT-M), embryo storage, donor compensation, travel and accommodation, or additional laboratory techniques. Costs can also fluctuate due to exchange rates, regulations and clinic demand.
The "cheapest" option is not always the best. When choosing a clinic, also consider safety and regulation, laboratory standards, transparency around success rates, emotional support, communication, travel implications and legal protection for patients and donors.
Note: All prices are indicative starting costs and may vary by clinic, exchange rate and individual treatment plan. Always confirm full pricing directly with the clinic before booking.
Egg freezing access, age limits and costs vary widely between countries. Below is a quick-scan of popular international destinations. Always ask your clinic for a fully costed treatment plan.

Complete guide
Egg freezing: costs, success rates, process & best age to freeze your eggs
Costs by country, the process step by step, success rates by age and a full FAQ on fertility preservation.
Europe's most popular destination for assisted reproduction thanks to inclusive, less-restrictive laws and renowned clinics.
ART-friendly culture — an estimated 8–10% of Danish babies are born via assisted reproduction.
A growing assisted-reproduction tourism hub; many global IVF networks operate or partner with Greek clinics.
One of Europe's more progressive countries for elective egg freezing — no official age or marital-status restrictions.
Egg freezing cycles have grown year-on-year — doubled between 2020 and 2021.
Well-regulated fertility sector with a wide range of egg freezing clinics and growing awareness around fertility preservation. Average egg collection and freezing costs around £3,350, plus £125–£350 per year storage. Thawing and transfer adds around £2,500 — so the full egg freezing and thawing journey averages £7,000–£8,000.
Must-read guide
Understanding the legal differences between freezing eggs and freezing embryos
Embryo disposition forms, reproductive estate planning & what every intended parent should know.
Information is summarised for guidance only — always confirm age limits, eligibility, storage rules and total costs (including medications and annual storage) directly with the clinic.
Comparing IVF treatment costs in the most popular destinations for fertility travel — including what's typically included, what's extra and travel cost considerations.
🇨🇿 Czech Republic
£3,000–£4,000Affordable, high-quality clinics, short waiting times. Donor anonymity required by law.
🇬🇷 Greece
£3,500–£5,000Open to single women and women up to age 54. Strong donor programmes.
🇪🇸 Spain
£4,500–£6,500Europe's largest fertility destination. Open to single women & same-sex couples. Anonymous donation.
🇨🇾 Cyprus
£3,000–£5,000Popular for egg donation. Higher age limits, fast access.
🇹🇷 Turkey
£3,000–£4,500Affordable, modern clinics. Restricted to married heterosexual couples.
🇵🇹 Portugal
£4,000–£6,000Inclusive access for single women and same-sex couples.
🇩🇰 Denmark
£4,500–£7,000Inclusive laws; world-leading donor sperm banks.
🇮🇳 India
£2,000–£3,500Among the lowest IVF prices globally. Stricter recent surrogacy laws.
What is included
Consultation, ovarian stimulation monitoring, egg collection, embryology, embryo transfer.
Often extra
Medication, anaesthesia, embryo freezing, storage, ICSI, PGT-A genetic testing.
Travel costs
Flights, accommodation, ground transport, and time off work for 1–2 short visits.
Hidden costs of IVF to watch for
Swipe through side-by-side IVF cost comparisons across popular destinations — UK vs USA, USA vs Canada, UK vs Spain, UK vs Greece, USA vs Mexico, Australia vs Thailand and India vs USA. Indicative starting prices only.
Swipe to explore more comparisons → (1 of 8)
🇬🇧 UK
🇺🇸 USA
| Treatment | 🇬🇧 UK | 🇺🇸 USA |
|---|---|---|
| Single IVF cycle (starting from) | £5,000–£8,000 | £12,000–£18,000 |
| IVF with ICSI | £5,500–£9,000 | £14,000–£20,000 |
| Egg freezing & storage (first year) | £4,000–£7,000 | £8,000–£15,000 |
| Egg donation cycle | £8,000–£12,000 | £20,000–£35,000 |
| PGT-A genetic testing | £2,500–£3,500 | £4,000–£6,000 |
| Annual embryo/egg storage | £300–£500 | £600–£1,200 |
| Insurance coverage | Limited NHS funding; mostly private pay | Varies by state; some employer/state mandates |
🇺🇸 USA
🇨🇦 Canada
| Treatment | 🇺🇸 USA | 🇨🇦 Canada |
|---|---|---|
| Single IVF cycle | £12,000–£18,000 | £7,000–£10,000 |
| IVF with ICSI | £14,000–£20,000 | £8,000–£11,000 |
| Egg freezing & storage (first year) | £8,000–£15,000 | £6,000–£8,500 |
| Egg donation cycle | £20,000–£35,000 | £12,000–£18,000 |
| PGT-A genetic testing | £4,000–£6,000 | £2,500–£3,800 |
| Public funding | None federally | Partial in Ontario, Quebec, NB |
🇬🇧 UK
🇪🇸 Spain
| Treatment | 🇬🇧 UK | 🇪🇸 Spain |
|---|---|---|
| Single IVF cycle | £5,000–£8,000 | £4,500–£6,500 |
| IVF with ICSI | £5,500–£9,000 | £5,000–£7,500 |
| Egg donation cycle | £8,000–£12,000 | £6,000–£9,000 |
| PGT-A genetic testing | £2,500–£3,500 | £2,000–£3,000 |
| Annual embryo storage | £300–£500 | £250–£450 |
| Donor anonymity | Identifiable at 18 | Anonymous (by law) |
🇬🇧 UK
🇬🇷 Greece
| Treatment | 🇬🇧 UK | 🇬🇷 Greece |
|---|---|---|
| Single IVF cycle | £5,000–£8,000 | £3,500–£5,500 |
| IVF with ICSI | £5,500–£9,000 | £4,000–£6,000 |
| Egg donation cycle | £8,000–£12,000 | £5,500–£7,500 |
| Egg freezing & storage (first year) | £4,000–£7,000 | £2,500–£3,800 |
| PGT-A genetic testing | £2,500–£3,500 | £1,800–£2,800 |
| Age limit (women) | No fixed limit (clinic-led) | Up to 54 |
🇺🇸 USA
🇲🇽 Mexico
| Treatment | 🇺🇸 USA | 🇲🇽 Mexico |
|---|---|---|
| Single IVF cycle | £12,000–£18,000 | £4,000–£6,500 |
| IVF with ICSI | £14,000–£20,000 | £4,500–£7,000 |
| Egg donation cycle | £20,000–£35,000 | £6,500–£9,500 |
| Surrogacy (where permitted) | £90,000–£150,000 | £40,000–£70,000 |
| PGT-A genetic testing | £4,000–£6,000 | £2,000–£3,200 |
| Travel from US | — | Short-haul, popular border clinics |
🇦🇺 Australia
🇹🇭 Thailand
| Treatment | 🇦🇺 Australia | 🇹🇭 Thailand |
|---|---|---|
| Single IVF cycle | £6,000–£9,000 | £3,500–£5,500 |
| IVF with ICSI | £6,500–£10,000 | £4,000–£6,000 |
| Egg freezing & storage (first year) | £5,000–£8,000 | £3,000–£4,500 |
| PGT-A genetic testing | £3,000–£4,500 | £1,800–£2,800 |
| Medicare/public support | Partial Medicare rebate | Private pay only |
| Donor egg access | Identifiable donors | Restricted; relative donors only |
🇮🇳 India
🇺🇸 USA
| Treatment | 🇮🇳 India | 🇺🇸 USA |
|---|---|---|
| Single IVF cycle | £2,000–£3,500 | £12,000–£18,000 |
| IVF with ICSI | £2,500–£4,000 | £14,000–£20,000 |
| Egg donation cycle | £3,500–£5,500 | £20,000–£35,000 |
| Surrogacy | Altruistic only (citizens) | Permitted in many states |
| PGT-A genetic testing | £1,200–£2,200 | £4,000–£6,000 |
| Donor sperm/eggs (foreigners) | Restricted under 2021 Act | Open access |
🇬🇧 UK
🇩🇰 Denmark
| Treatment | 🇬🇧 UK | 🇩🇰 Denmark |
|---|---|---|
| Single IVF cycle | £5,000–£8,000 | £3,500–£5,500 |
| IVF with ICSI | £5,500–£9,000 | £4,000–£6,000 |
| Egg freezing & storage (first year) | £4,000–£7,000 | £2,800–£4,500 |
| Egg donation cycle | £8,000–£12,000 | £5,000–£7,500 |
| Sperm donation (IUI/IVF) | £1,500–£3,000 | £1,000–£2,200 |
| Donor anonymity | Identifiable at 18 | Open or anonymous (choice) |
| Single women / same-sex access | Yes (clinic-led) | Yes (publicly funded for residents) |
UK guide
NHS IVF funding and eligibility in the UK
Read guideGlobal access
Who can access IVF around the world
View access rulesIndicative starting prices only. Final treatment cost depends on the individual clinic, medication, scans and additional procedures. Always confirm full pricing with the clinic before booking.
Total surrogacy costs range from around $30,000 to over $300,000 depending on the country, local legal frameworks and medical needs. The United States is the most expensive destination; several countries in Eastern Europe, South America and Central Asia offer the most budget-friendly options.

| Country | Approx. total cost (USD) | Legal status & restrictions |
|---|---|---|
| 🇺🇸United States | $100,000 – $300,000+ | Legal; highly regulated and inclusive of LGBTQ+ & singles |
| 🇨🇦Canada | $90,000 – $100,000 | Altruistic only; commercial surrogacy is illegal |
| 🇬🇷Greece | $60,000 – $154,000 | Legal for international heterosexual couples & single women |
| 🇨🇴Colombia | $40,000 – $75,000 | Legal; inclusive of LGBTQ+ and single parents |
| 🇲🇽Mexico | $40,000 – $130,000 | Legal; rules vary by state; inclusive options available |
| 🇬🇪Georgia | $40,000 – $110,000 | Legal; restricted strictly to heterosexual couples |
| 🇺🇦Ukraine | $40,000 – $104,000 | Legal; restricted to officially married heterosexual couples |
| 🇰🇬Kyrgyzstan | $34,000 – $55,000 | Legal; minimal strict biological or parental restrictions |
| 🇬🇧United Kingdom | $40,000 – $65,000 | Altruistic only; advertising and commercial agencies are banned |
| 🇮🇳India | $25,000 – $45,000 | Altruistic only; completely banned for foreign nationals |
Surrogate compensation
Commercial jurisdictions (US): $35,000–$80,000 baseline. Altruistic countries (UK, Canada): itemised out-of-pocket expenses only.
Medical & IVF procedures
Costs scale with egg or sperm donor needs, PGT genetic testing, and number of embryo transfer attempts.
Agency & coordination fees
Specialist match agencies typically charge $10,000–$30,000 to manage screening, matching and coordination.
Legal & administrative
Contracts and local parental rights: $5,000–$15,000. International parents face additional fees for citizenship and passports.
Insurance (US)
Intended parents must buy specific medical insurance policies for the surrogate and newborn to cover NICU expenses.
Key risks & variables
Note: Costs are indicative starting prices and may vary by agency, clinic and individual circumstances. Always confirm full pricing and legal eligibility directly with your agency and a qualified family lawyer before committing.
Next step
Who can access IVF? Compare laws and age limits by country
IVF access by continent, age limits for women, LGBTQ+ access and donor laws worldwide.
Frequently asked questions
Guidance based on public data from regulators and trusted comparison sources including WMedTour.
Note: Prices are indicative ranges only — always confirm with the clinic directly.
Sources: WMedTour, HFEA, ESHRE national registers, and Wikipedia: Surrogacy laws by country (for surrogacy legal status).
IVF costs change frequently and may vary by clinic, region, exchange rate and individual treatment plan. The figures shown are indicative starting prices in pounds sterling (£). Always confirm full pricing — including medication, scans, storage and add-ons — directly with the clinic before booking.Last updated: May 2026
Your privacy choices
We use essential cookies to run Babble Connect. With your permission, we'd also like to set analytics and personalisation cookies to improve your experience. Non-essential cookies stay off until you choose "Accept all".
© 2026 Babble Connect
© 2026 Babble Connect