Interactive Cost Tool
Compare carrier screening, PGT-A, PGT-M, PGT-SR and genetic counselling costs across 10+ countries — and understand which tests apply before conception versus during IVF.
Educational only — indicative ranges from public sources. Verify current pricing with your clinic or lab.
Approximate conversions for illustration — verify local pricing with the clinic or lab.
Where each test fits — from before conception to during IVF — with indicative costs for 🇬🇧 United Kingdom.
Before TTC / IVF
Typical cost: £200–£500 per person
Tests the prospective parent(s), usually using blood or saliva, to identify whether they carry variants associated with inherited conditions.
Typical cost: £200–£400
Independent guidance from a qualified genetic counsellor helps you understand the result and your reproductive options — including whether IVF with PGT-M is appropriate.
During IVF
Typical cost: £3,000–£6,000 per IVF cycle
Tests embryos for a specific inherited single-gene condition (e.g. cystic fibrosis, Huntington's). Requires disease-specific setup before testing.
Typical cost: £2,050–£4,000 per IVF cycle
Looks primarily at chromosome number to identify embryos with the expected 46 chromosomes. Often considered for older patients or after recurrent miscarriage.
Emerging category
Newer tools (e.g. Reticular) apply additional analysis to existing embryo genetic data to reveal patterns a standard aneuploidy count doesn't show. This is a separate category — it is not the same as PGT-A.
Indicative cost ranges by country. PGT-A / PGT-M / PGT-SR require IVF — they are embryo tests, not preconception blood/saliva tests.
| Country | Carrier Screening | Expanded Carrier | PGT-A | PGT-M | PGT-SR | Counselling |
|---|---|---|---|---|---|---|
| 🇬🇧 United Kingdom | £200–£500 per person | £500–£1,200 per couple | £2,050–£4,000 per IVF cycle | £3,000–£6,000 per IVF cycle | £3,000–£6,000 per IVF cycle | £200–£400 |
| 🇺🇸 United States | £200–£400 per person | £400–£1,150 per couple | £2,350–£4,700 per IVF cycle | £3,100–£6,250 per IVF cycle | £3,100–£6,250 per IVF cycle | £150–£400 |
| 🇪🇸 Spain | £200–£450 per person | £450–£850 per couple | £1,700–£2,950 per IVF cycle | £2,550–£4,300 per IVF cycle | £2,550–£4,300 per IVF cycle | £150–£250 |
| 🇬🇷 Greece | £150–£350 per person | £350–£700 per couple | £1,300–£2,550 per IVF cycle | £2,150–£3,850 per IVF cycle | £2,150–£3,850 per IVF cycle | £100–£200 |
| 🇨🇿 Czech Republic | £150–£350 per person | £350–£700 per couple | £1,300–£2,150 per IVF cycle | £2,150–£3,450 per IVF cycle | £2,150–£3,450 per IVF cycle | £100–£150 |
| 🇩🇰 Denmark | £450–£800 per person (Aleris ~€1,300 solo, €1,950 couple, inc. counselling) | £900–£1,700 per couple | £1,700–£3,350 per IVF cycle | £2,800–£5,050 per IVF cycle | £2,800–£5,050 per IVF cycle | £0 Often bundled |
| 🇦🇺 Australia | £50–£250 per person (3-condition screen Medicare-rebated) | £500–£1,000 per couple | £400 per embryo (IVF Australia; cap ~$3,500 for 7–10 embryos) | £1,250 setup + ~$550–$600 per embryo (IVF Australia) | £1,250 setup + per-embryo fees | £0 Varies — often bundled with IVF cycle |
| 🇦🇪 UAE | £200–£650 per person | £550–£1,300 per couple | £3,200 per IVF cycle (Dubai Fertility Center, verify) | £3,400 per IVF cycle (Dubai Fertility Center, verify) | £3,200–£3,800 per IVF cycle | £100–£300 |
| 🇨🇦 Canada | £150–£350 per person | £350–£850 per couple | £1,700–£2,900 per IVF cycle | £2,350–£4,050 per IVF cycle | £2,350–£4,050 per IVF cycle | £100–£300 |
| 🇮🇳 India | £100–£250 per person | £250–£550 per couple | £700–£1,400 per IVF cycle | £950–£2,350 per IVF cycle | £950–£2,350 per IVF cycle | £0–£100 |
These are initial indicative ranges compiled from public sources and clinic price lists. Prices are converted to your selected currency at approximate rates for illustration — always confirm current pricing in the local currency with your chosen clinic or laboratory before making decisions.
What tests are available, typical costs, and who might consider them.
Carrier screening
£200–£500 per person
Expanded carrier
£500–£1,200 per couple
PGT-A
£2,050–£4,000 per IVF cycle
PGT-M
£3,000–£6,000 per IVF cycle
Local context
NHS-funded carrier screening is generally only offered where there is a known family history or ancestry-based risk. Private carrier screening panels are widely available.
Regulation
Regulated by the HFEA. All PGT must be approved and performed at HFEA-licensed clinics.
Ranges are compiled from public sources and clinic price lists. Some (e.g. UAE DFC price sheet) are older publications — verify current pricing with the clinic or lab before use.
Your privacy choices
We use essential cookies to run Babble Connect. With your permission, we'd also like to set analytics and personalisation cookies to improve your experience. Non-essential cookies stay off until you choose "Accept all".
© 2026 Babble Connect
© 2026 Babble Connect